Simple, scalable pricing
Our services are priced per user, per month. This keeps costs aligned with your team size and ensures your IT support scales as your business grows.
Every package includes proactive management of Microsoft 365 and one primary device per user. The difference between packages is the depth of cyber protection.
Compare Managed IT
vs Secure IT
| Feature | Managed IT | Secure IT | Secure Practice IT |
|---|---|---|---|
| Per user, per month | £80 | £100 | £150 |
| Microsoft 365 Business Premium | Included | Included | Included |
| Microsoft 365 tenant management | Included | Included | Included |
| Device monitoring & patching | Included | Included | Included |
| Vulnerability management | Included | Included | Included |
| Managed endpoint protection | Included | Included | Included |
| Microsoft 365 backup | Core backup | Enhanced backup + archive + journaling | Advanced immutable backup + archive + journaling |
| Advanced anti-phishing & impersonation protection | Standard protection | Enhanced protection layer | Multi-layered email threat & data protection |
| Secure DNS & browser protection | — | Included | Included |
| Password vault & breach monitoring | — | Included | Advanced credential monitoring, breach alerts & risk reporting |
| Security awareness training | — | Included | Managed phishing simulations & user risk reporting |
| Secure client communications | — | — | Encrypted email, secure file sharing & recipient verification |
| Private network access | — | — | Dedicated private access infrastructure with primary & DR gateways |
| Cyber risk & compliance reporting | Basic reporting | Security reporting | Continuous risk monitoring & compliance reporting |
| Quarterly security reviews | — | — | Included |
| Allocated monthly support | 1 ticket per 2 users | 1 ticket per 2 users | 1 ticket per 1 user |
*All prices exclude VAT.
